Sign up to stay up to date on the Zionsville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6306 Curlew Lane 6 5 4,898 $614,900 $125 0 days
4426 Eagleridge Lane 4 4 4,336 $650,000 $149 0 days
8093 Easton Lane 5 5 6,076 $1,650,000 $271 0 days
3550 Dartmoor Way 5 5 5,643 $2,399,000 $425 0 days
9702 Eagle Valley Court N/A N/A N/A $1,129,000 Unknown 1 day
520 W Cedar Street 4 4 6,781 $1,750,000 $258 11 days
4480 W 121st Street 4 6 6,846 $1,995,000 $291 1 day
8437 E 500 S 6 5 8,638 $2,900,000 $335 1 day
933 Yorkshire Lane 3 4 2,334 $450,000 $192 1 day
4317 Creekside Pass 5 4 4,663 $850,000 $182 2 days
6027 Salisbury Street 5 5 3,771 $1,041,123 $276 5 days
8782 Chauncey Street 3 4 2,055 $605,900 $294 5 days
7840 S County Road 850 E N/A N/A N/A $2,093,400 Unknown 8 days
8987 Stonewick Way 3 3 4,066 $745,000 $183 7 days
295 N Main Street 3 3 3,421 $1,450,000 $423 14 days
8277 Keeneland Road 5 5 7,069 $2,790,000 $394 23 days
9021 Mallard Point 4 4 3,643 $749,900 $205 8 days
1489 Overlook Court 5 5 6,825 $2,690,000 $394 8 days
11427 Barn Owl Drive 3 3 2,219 $761,170 $343 8 days
4308 Stone Lake Drive 5 5 4,372 $1,195,000 $273 9 days
644 Lakeview Drive 3 2 1,353 $390,000 $288 9 days
6046 Salisbury Street 5 4 4,323 $924,538 $213 9 days
3588 Marketplace Court 4 5 5,043 $1,545,000 $306 10 days
4580 Strathmore Lane N/A N/A N/A $2,950,000 Unknown 10 days
9474 Greenthread Drive 5 3 4,198 $765,000 $182 29 days
1115 Indianpipe Lane 4 3 3,198 $725,000 $226 14 days
7445 W 93rd Street N/A N/A N/A $267,000 Unknown 29 days
2801 Newbury Court 5 5 6,532 $949,500 $145 16 days
6891 Acadia Lane 4 3 2,853 $899,999 $315 17 days
11557 E 500 S N/A N/A N/A $649,000 Unknown 17 days
11556 E 500 S N/A N/A N/A $499,000 Unknown 17 days
11910 Riley Drive 3 3 1,900 $285,000 $150 18 days
635 Mulberry Street 4 2 3,960 $735,000 $185 21 days
6702 Berkley Court 5 6 8,723 $2,650,000 $303 21 days
2311 Red Squirrel Way 3 3 2,550 $747,633 $293 21 days
11346 Barn Owl Drive 3 3 2,550 $641,995 $251 21 days
11363 Roe Deer Way 5 6 5,189 $805,865 $155 21 days
4335 Riverbirch Run 4 3 4,375 $675,000 $154 71 days
10880 Dartmoor Court 5 5 6,784 $2,300,000 $339 22 days
6047 Johnson Road 5 3 3,711 $867,581 $233 22 days
11135 Hamilton Run N/A N/A N/A $544,000 Unknown 22 days
5778 Marvie Drive 4 5 5,528 $1,790,000 $323 23 days
12051 Sanctuary Boulevard 3 4 3,514 $570,000 $162 25 days
6052 Salisbury Street 4 3 3,395 $844,246 $248 27 days
3271 Wildlife Trail 4 4 5,545 $799,000 $144 28 days
4229 Stone Lake Drive N/A N/A N/A $649,000 Unknown 28 days
6540 Abby Lane 3 2 1,584 $329,900 $208 29 days
6513 Sussex Drive 4 4 4,137 $525,000 $126 29 days
11555 Willow Springs Drive 5 8 14,798 $7,775,000 $525 30 days
10911 Perry Pear Drive 2 3 1,684 $283,000 $168 30 days
Average: 4.1 4.3 4,860 $1,298,800 $273 125 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11411 Roe Deer Court 5 6 4,478 $769,995 $802,530 $179 17 days 9/11/26
5948 Weldra Drive 4 3 4,398 $750,000 $750,000 $170 32 days 9/11/26
544 Amos Drive 5 4 4,197 $1,500,000 $1,500,000 $357 49 days 9/11/26
1030 Maxwell Lane 4 3 3,276 $599,000 $550,000 $167 98 days 9/11/26
10016 Hickory Ridge Drive 4 4 4,148 $875,000 $850,000 $204 115 days 9/11/26
7088 Shenandoah Street 2 2 1,776 $634,125 $634,125 $357 182 days 9/10/26
1210 Governors Lane 4 4 3,556 $799,000 $799,000 $224 31 days 9/10/26
5365 Rose Drive 5 3 5,251 $850,000 $825,000 $157 34 days 9/10/26
11511 Barn Owl Court 3 3 2,308 $659,145 $650,000 $281 55 days 9/10/26
913 Kildeer Court 3 2 1,923 $415,000 $410,000 $213 33 days 9/8/26
7814 Hedgehop Drive 4 4 3,393 $515,000 $515,000 $151 40 days 9/8/26
6279 Briargate Drive 3 2 1,352 $319,700 $319,000 $235 48 days 9/8/26
5854 Julep Drive 5 6 6,713 $2,695,000 $2,695,000 $401 133 days 9/8/26
755 Round Court 4 5 4,294 $775,000 $775,000 $180 113 days 9/4/26
11946 Eaglerun Way 4 4 4,553 $675,000 $667,500 $146 125 days 9/4/26
4358 Eagleridge Lane 4 3 4,113 $1,065,000 $1,050,000 $255 119 days 9/3/26
3713 Weather Stone Crossing 5 4 4,734 $724,900 $675,000 $142 131 days 9/2/26
2480 Still Creek Drive 5 5 6,260 $999,500 $980,000 $156 27 days 9/1/26
11947 Mannings Pass 5 4 3,784 $650,000 $650,000 $171 67 days 9/1/26
11640 Walton Crescent 5 5 5,837 $1,079,000 $1,052,000 $180 74 days 9/1/26
6532 Kingsbury Way 4 3 2,460 $390,000 $385,000 $156 24 days 8/31/26
8905 Whitestown Road 5 6 6,376 $1,690,000 $1,768,750 $277 45 days 8/31/26
7713 Eagle Point 4 3 3,059 $499,900 $485,000 $158 66 days 8/31/26
1268 Sullivans Ridge 5 3 4,775 $719,000 $700,000 $146 83 days 8/31/26
2353 Red Squirrel Way 5 6 5,184 $843,990 $843,990 $162 116 days 8/31/26
9310 Windrift Way 5 4 4,544 $847,000 $848,000 $186 36 days 8/28/26
2356 Red Squirrel Way 3 4 2,219 $589,245 $585,000 $263 49 days 8/28/26
4435 Strathmore Lane 5 6 7,920 $4,499,000 $4,300,000 $542 65 days 8/28/26
3809 Dartmoor Way N/A N/A N/A $575,000 $575,000 Unknown 29 days 8/27/26
8765 Lily Court 4 4 4,759 $735,000 $735,000 $154 49 days 8/27/26
6691 Beekman Place 3 3 2,230 $498,900 $490,000 $219 77 days 8/27/26
10725 Holliday Farms Boulevard 5 5 7,219 $2,775,000 $2,687,500 $372 475 days 8/27/26
385 S Sixth Street 3 3 3,232 $910,000 $900,000 $278 63 days 8/26/26
5000 Willow Road 3 2 1,876 $495,000 $495,000 $263 167 days 8/26/26
332 Fairfax Way 3 4 2,334 $450,000 $440,000 $188 33 days 8/25/26
2325 Red Squirrel Way 5 6 5,171 $796,180 $787,000 $152 110 days 8/25/26
9648 Irishmans Run Lane 6 5 10,279 $1,200,000 $1,325,000 $128 32 days 8/24/26
8977 Stonewick Way 3 2 4,250 $579,000 $563,545 $132 101 days 8/24/26
9904 Oak Ridge Drive 6 5 6,072 $999,000 $1,020,000 $167 31 days 8/21/26
37 Penn Place 4 3 4,056 $550,000 $550,000 $135 42 days 8/21/26
8035 Shaldon Court 4 4 2,999 $585,000 $590,000 $196 42 days 8/21/26
4525 Golden Eagle Court 5 5 4,582 $710,000 $675,000 $147 47 days 8/21/26
7895 Blue Jay Way 4 3 3,765 $529,900 $515,000 $136 59 days 8/21/26
6076 Salisbury Street 5 3 3,711 $824,909 $807,731 $217 123 days 8/21/26
6766 Lexington Circle 3 2 1,404 $327,500 $332,000 $236 84 days 8/20/26
11357 Brentwood Avenue 3 3 2,423 $550,000 $515,000 $212 37 days 8/19/26
285 N Main Street 4 3 3,127 $1,200,000 $1,125,000 $359 118 days 8/18/26
10360 Somerford Ridge N/A N/A N/A $1,850,000 $1,725,000 Unknown 180 days 8/18/26
1045 Maxwell Lane 4 3 4,356 $890,000 $1,050,000 $241 42 days 8/17/26
35 Spring Drive 4 5 7,109 $1,299,900 $1,202,000 $169 130 days 8/17/26
Average: 4.1 3.9 4,208 $900,200 $892,720 $216 82 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative