Sign up to stay up to date on the Noblesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19081 Key Club Drive 3 2 1,347 $305,000 $226 0 days
17837 Crown Pointe Court 3 3 1,972 $349,900 $177 1 day
17480 Dalton Court 3 3 1,756 $344,900 $196 0 days
5859 Lamp Post Lane 3 4 2,290 $416,990 $182 0 days
5825 Lamp Post Lane 3 4 2,240 $452,985 $202 0 days
6075 Soapberry Circle 5 3 2,856 $474,025 $165 0 days
16700 Goodson Drive 5 4 3,211 $564,325 $175 0 days
16676 Goodson Drive 5 5 3,716 $585,510 $157 0 days
644 South Street 3 1 960 $239,995 $249 0 days
15085 Fawn Hollow Lane 3 3 1,508 $319,900 $212 0 days
10662 Landsbrook Run N 3 3 2,180 $365,000 $167 1 day
11814 Brambling Lane 4 4 2,877 $544,900 $189 25 days
820 Hickory Way 3 2 1,590 $345,000 $216 1 day
328 Sandbrook Drive 3 3 2,054 $365,000 $177 1 day
14978 Lovely Dove 3 3 1,621 $338,000 $208 1 day
11402 Plough Street 5 3 2,542 $450,000 $177 1 day
19277 Fox Chase Drive 3 3 1,603 $330,000 $205 1 day
5019 Saddle Creek Lane 5 5 4,565 $799,900 $175 1 day
219 Andover Lane 3 2 1,720 $399,900 $232 1 day
16476 Valhalla Drive N/A N/A N/A $229,500 Unknown 1 day
185 S 8th Street N/A N/A 2,370 $350,000 $147 2 days
15517 Outside Trail 3 2 1,222 $285,000 $233 2 days
19215 Morrison Way 4 3 3,059 $495,000 $161 7 days
5698 Cowles Trail 3 3 2,262 $409,990 $181 2 days
17784 Bentgrass Drive 3 2 1,649 $375,900 $227 2 days
8675 Luann Street 3 2 1,796 $344,900 $192 2 days
19576 Jena Drive 3 2 1,368 $314,900 $230 2 days
18827 Tillamook Run E 4 3 3,044 $439,000 $144 2 days
1008 S 8th Street 4 2 1,767 $519,900 $294 2 days
11195 Hobbsbrook Drive 3 4 1,716 $320,990 $187 2 days
11199 Hobbsbrook Drive 3 4 1,605 $316,990 $197 2 days
102 Waterman Drive 3 2 1,421 $330,000 $232 3 days
15313 Black Gold Court 4 3 2,197 $339,900 $154 3 days
16091 Showdown Road 4 4 3,064 $519,900 $169 3 days
19492 Chip Shot Road 4 3 2,130 $364,900 $171 3 days
15294 Clear Street 3 3 2,218 $327,000 $147 4 days
9959 Rosalee Drive 3 2 1,962 $458,990 $233 7 days
5069 Montview Way 4 3 3,724 $614,900 $165 7 days
18733 Hewes Court 3 3 2,688 $394,900 $146 7 days
5659 Bruce Boulevard 4 3 2,872 $400,000 $139 8 days
10292 Golden Drive 3 3 1,682 $240,000 $142 7 days
10478 Platinum Drive 3 3 1,440 $251,900 $174 7 days
5896 Crosscut Lane 3 2 1,450 $309,000 $213 8 days
15028 Lovely Dove Lane 3 2 1,560 $280,000 $179 8 days
6575 E 171st Street 3 3 2,260 $850,000 $376 8 days
16221 Larimar Drive 4 3 2,514 $432,900 $172 8 days
15068 Windsor Lane 4 3 2,308 $439,900 $190 8 days
9654 Calamus Drive 3 3 1,766 $270,000 $152 8 days
11864 Crossbill Court 4 3 2,596 $425,000 $163 8 days
10135 E 166th Street 3 2 1,864 $885,000 $474 29 days
Average: 3.5 3.0 2,599 $725,238 $204 90 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12381 Cricket Song Lane 3 3 2,240 $410,000 $400,000 $178 34 days 9/11/26
15545 Hazel Dell Road 3 3 2,946 $550,000 $550,000 $186 36 days 9/11/26
6216 Salisbury Lane 5 3 4,178 $525,000 $525,000 $125 37 days 9/11/26
15271 Tiki Trail 3 3 3,680 $385,000 $365,000 $99 101 days 9/11/26
11196 Greenfield Avenue 3 4 1,605 $302,990 $302,900 $188 101 days 9/11/26
15912 Park City Road 2 2 2,003 $508,159 $508,159 $253 163 days 9/10/26
183 Berkshire Lane 4 3 3,227 $500,000 $515,000 $159 36 days 9/10/26
7520 E 196th Street 3 3 2,856 $359,900 $354,500 $124 42 days 9/10/26
10847 Matherly Way 2 2 2,229 $355,000 $340,000 $152 155 days 9/10/26
6078 Soapberry Circle 5 3 2,856 $488,895 $455,000 $159 34 days 9/9/26
21460 Riverwood Avenue 2 1 1,242 $160,000 $163,000 $131 37 days 9/9/26
19441 Paxson Place 4 3 2,544 $395,000 $385,000 $151 63 days 9/9/26
355 Park Street 2 2 944 $205,000 $200,000 $211 145 days 9/9/26
17331 Americana Crossing 5 3 3,017 $515,000 $499,000 $165 53 days 9/8/26
15429 Slateford Road 4 4 4,524 $650,000 $630,000 $139 77 days 9/8/26
12704 Cold Stream Road 3 3 2,391 $339,900 $334,900 $140 89 days 9/8/26
208 Ironwood Circle 3 2 1,608 $350,000 $350,000 $217 35 days 9/4/26
19430 Cumberland Road 4 2 1,779 $325,000 $325,000 $182 36 days 9/4/26
11108 Golden Bear Way 5 5 7,709 $1,395,000 $1,395,000 $180 49 days 9/4/26
510 Shadowcrest Court 4 4 3,536 $449,900 $487,000 $137 50 days 9/4/26
7270 Oak Cove Lane 5 5 5,782 $1,675,000 $1,600,000 $276 58 days 9/4/26
12935 Mystic Pines Drive 5 3 2,465 $438,713 $440,995 $178 120 days 9/4/26
16420 Magnolia Ridge Way 4 5 6,371 $755,905 $757,750 $118 170 days 9/3/26
24373 Brehm Road 3 2 1,827 $600,000 $600,000 $328 28 days 9/3/26
110 Pasadena Road 3 2 1,920 $435,000 $450,000 $234 28 days 9/3/26
17013 Peach Lane 4 2 1,671 $329,000 $331,000 $198 30 days 9/3/26
23831 State Road 37 N 3 3 2,214 $475,000 $480,000 $216 41 days 9/3/26
766 Westridge Drive S 3 3 1,560 $275,000 $275,000 $176 39 days 9/3/26
10759 Glenwyck Place 3 2 1,560 $320,000 $318,000 $203 48 days 9/3/26
11330 War Admiral Drive 3 3 1,701 $315,000 $317,000 $186 66 days 9/3/26
15188 Brantley Lane 3 3 2,163 $340,000 $328,000 $151 83 days 9/3/26
15278 Royal Grove Drive 4 3 2,284 $354,900 $354,900 $155 99 days 9/3/26
16942 Cole Evans Drive 3 3 2,113 $385,000 $385,000 $182 133 days 9/3/26
11568 Full Moon Court 4 4 4,674 $650,000 $635,000 $135 44 days 9/2/26
23540 Newton Avenue 2 1 884 $359,000 $290,000 $328 117 days 9/2/26
16473 Valhalla Drive N/A N/A N/A $239,000 $220,000 Unknown 27 days 9/1/26
17167 McKenna Way 2 2 1,820 $375,000 $375,000 $206 27 days 9/1/26
11249 Pegasus Drive 3 2 1,670 $340,000 $340,000 $203 31 days 9/1/26
1815 Cherry Street 3 1 1,008 $209,900 $200,000 $198 42 days 9/1/26
Holland Street N/A N/A N/A $90,000 $85,000 Unknown 49 days 9/1/26
7650 E 196th Street 3 2 1,440 $310,000 $311,000 $215 54 days 9/1/26
17245 S Mill Creek Road 6 7 10,856 $2,295,000 $2,222,000 $204 54 days 9/1/26
19551 Amber Way 3 2 1,468 $309,000 $309,000 $210 101 days 9/1/26
16129 Cloud Nine Drive 1 N/A 2,870 $460,565 $460,565 $160 215 days 8/31/26
6077 Purple Leaf Court 5 4 3,174 $474,995 $474,995 $149 25 days 8/31/26
12132 Sugar Creek Road 3 2 1,782 $325,000 $320,000 $179 25 days 8/31/26
18834 Prairie Crossing Drive 3 3 2,581 $364,900 $349,900 $135 31 days 8/31/26
18753 McKeon Court 4 3 3,519 $389,900 $415,000 $117 40 days 8/31/26
15343 Royal Grove 3 2 1,408 $297,500 $297,500 $211 39 days 8/31/26
5115 Sweetwater Drive 4 3 4,790 $774,900 $790,000 $164 41 days 8/31/26
Average: 3.6 3.0 2,661 $459,381 $453,932 $178 76 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative