Sign up to stay up to date on the Indianapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
548 Central Court N 3 2 2,574 $180,000 $69 2 days
3829 E Washington Street N/A N/A N/A $250,000 Unknown 2 days
1023 E Raymond Street N/A N/A N/A $200,000 Unknown 2 days
10353 Liverpool Way 4 3 1,980 $125,000 $63 0 days
2239 Midlothian Lane 3 2 1,316 $235,000 $178 0 days
4663 Rocky Hollow Drive 6 5 4,932 $615,000 $124 0 days
226 E 45th Street 3 3 2,003 $565,000 $282 0 days
9015 Pickwick Drive 3 3 3,353 $799,000 $238 0 days
6329 Meridian Woods Boulevard 3 2 1,264 $249,900 $197 2 days
6725 E 52nd Street 3 2 936 $150,000 $160 0 days
3735 Crickwood Drive 4 3 2,728 $325,000 $119 0 days
515 Orange Street 3 3 1,926 $419,900 $218 0 days
6315 Jakes Place 4 3 2,581 $329,900 $127 2 days
4070 Cornelius Avenue 2 1 1,560 $189,000 $121 0 days
9516 Moorings Boulevard 4 3 3,618 $560,000 $154 0 days
11546 Old Stone Drive 4 6 5,501 $750,000 $136 0 days
4066 Rommel Drive 3 2 2,607 $287,000 $110 0 days
2550 Country Club Road 3 2 2,972 $300,000 $100 0 days
5757 Lawton Loop East Drive 2 3 2,211 $339,000 $153 0 days
6145 Beechwood Avenue 3 2 1,700 $229,900 $135 0 days
1217 N Rural Street N/A N/A N/A $200,000 Unknown 0 days
9561 Bay Vista W Drive 2 2 2,056 $240,000 $116 0 days
1210 Spruce Street 2 2 1,092 $319,000 $292 0 days
3015 Wildcat Lane 3 2 1,342 $180,000 $134 0 days
5006 E 72nd Street 3 2 1,681 $350,000 $208 0 days
3952 Central Avenue 3 3 2,550 $415,000 $162 0 days
6640 Manassas Drive 3 2 1,262 $70,000 $55 0 days
7426 Deerberg Drive 4 3 2,626 $399,990 $152 0 days
6351 Crawfordsville Road N/A N/A N/A $1,500,000 Unknown 0 days
1500 S Leland Avenue N/A N/A N/A $35,000 Unknown 1 day
3535 E 10th Street 4 2 2,340 $215,000 $91 0 days
2558 Brookway Street 2 1 1,536 $119,500 $77 0 days
7364 Lions Head Drive 2 2 1,325 $199,900 $150 1 day
1214 N Gale Street 3 3 1,296 $199,000 $153 0 days
3931 N Faculty Drive 3 1 925 $125,000 $135 0 days
6463 Dean Road 3 3 3,469 $600,000 $172 0 days
1409 Marlowe Avenue N/A N/A N/A $279,000 Unknown 0 days
530 Bent Tree Lane 2 3 2,470 $395,000 $159 0 days
2942 W New York Street 2 3 1,920 $315,000 $164 1 day
2929 E Edgewood Avenue 3 3 2,640 $310,000 $117 0 days
7820 Bombay Lane 3 3 2,176 $325,000 $149 0 days
431 N Euclid Avenue N/A N/A N/A $30,000 Unknown 1 day
3216 Broadway Street 3 2 2,576 $314,000 $121 0 days
4347 Village Bend Lane 3 3 1,686 $229,900 $136 0 days
2454 N Talbott Street 3 3 2,506 $675,000 $269 0 days
5301 Ruskin Place W 3 1 957 $139,000 $145 17 days
1526 Lawton Avenue 3 1 2,416 $174,900 $72 0 days
624 E Walnut Street 3 2 1,609 $599,900 $372 0 days
2734 Allen Avenue 2 1 1,296 $244,900 $188 0 days
104 E Edgewood Avenue 3 2 1,695 $290,000 $171 0 days
Average: 3.1 2.4 2,304 $348,212 $210 112 days
Viewing 1 - 50 of 2979
Viewing 1 - 50 of 2979
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1052 Halifax Lane 3 2 1,240 $235,000 $232,000 $187 400 days 12/21/24
1822 Sugar Grove Avenue N/A N/A N/A $50,000 $25,000 Unknown 420 days 12/20/24
No address 3 2 1,500 $200,000 $190,000 $126 21 days 10/4/24
3640 Newgate Lane 2 2 1,048 $95,000 $89,500 $85 22 days 10/4/24
5364 Olympia Drive 4 3 3,590 $599,000 $610,000 $169 22 days 10/4/24
5032 Pike Creek Boulevard 3 3 1,837 $269,900 $269,000 $146 26 days 10/4/24
2082 Oak Run Court 2 2 1,441 $232,000 $230,000 $159 28 days 10/4/24
4342 Yarrow Court 2 2 1,549 $275,000 $267,500 $172 32 days 10/4/24
5750 Stonechat Lane 5 5 5,994 $1,250,000 $1,320,750 $220 35 days 10/4/24
5780 Ticonderoga Lane 3 3 1,752 $249,900 $260,000 $148 36 days 10/4/24
10495 Courageous Drive 5 4 4,783 $750,000 $750,000 $156 37 days 10/4/24
7364 Lake Lakota Place 2 2 1,794 $249,000 $249,000 $138 38 days 10/4/24
6932 Deerbrook Court 2 2 1,108 $205,000 $205,000 $185 39 days 10/4/24
3149 Stillmeadow Drive 3 2 1,569 $175,000 $175,000 $111 43 days 10/4/24
3062 Hemlock Way 4 3 2,024 $275,000 $277,500 $137 45 days 10/4/24
535 N Rural Street 3 2 1,788 $149,900 $151,750 $84 49 days 10/4/24
533 N Rural Street 3 2 1,788 $149,900 $151,750 $84 49 days 10/4/24
6623 Stonepoint Way 3 2 1,780 $360,000 $351,000 $197 50 days 10/4/24
6450 Commons Drive 3 3 1,602 $130,000 $95,000 $59 50 days 10/4/24
4054 Arborcrest Drive 3 1 936 $115,000 $115,000 $122 51 days 10/4/24
348 E Troy Avenue 2 1 1,536 $160,000 $138,000 $89 59 days 10/4/24
4352 N Kitley Avenue 3 2 1,472 $203,900 $195,000 $132 63 days 10/4/24
926 Noble Street 3 2 1,728 $489,000 $472,000 $273 63 days 10/4/24
11330 Witch Hazel Drive 3 2 1,671 $249,500 $247,000 $147 65 days 10/4/24
5336 Evanston Avenue 2 1 1,690 $247,500 $246,000 $145 71 days 10/4/24
1620 Durden Court 4 3 3,284 $319,900 $302,000 $91 74 days 10/4/24
4483 N County Road 1025 E 3 2 1,343 $265,000 $250,000 $186 84 days 10/4/24
412 Pine Drive 5 6 4,901 $940,000 $930,000 $189 77 days 10/4/24
5273 N Illinois Street 4 5 5,884 $2,500,000 $2,400,000 $407 87 days 10/4/24
5206 E Walnut Street 3 1 1,514 $229,900 $222,500 $146 84 days 10/4/24
1231 Lexington Avenue 3 3 1,825 $240,000 $210,550 $115 92 days 10/4/24
3201 N Bancroft Street 3 1 2,102 $184,900 $185,000 $88 96 days 10/4/24
9135 Bay Port Circle 4 5 3,610 $565,000 $555,000 $153 108 days 10/4/24
5036 Eagles Watch Drive 2 2 1,049 $215,000 $215,000 $204 120 days 10/4/24
4156 Kingman Drive 3 1 2,015 $145,000 $130,000 $64 139 days 10/4/24
1823 Trails Run Court 4 4 3,758 $389,488 $379,000 $100 161 days 10/4/24
5134 Waybridge Lane 2 2 1,170 $209,900 $209,900 $179 183 days 10/4/24
5911 Fire Opal Way 6 4 3,300 $439,995 $410,000 $124 224 days 10/4/24
3639 N Bancroft Street 2 1 1,800 $100,000 $70,000 $38 9 days 10/3/24
5236 Alameda Road 3 3 1,776 $260,000 $253,000 $142 21 days 10/3/24
6038 McClellan Court 4 3 2,543 $259,000 $259,000 $101 25 days 10/3/24
6664 Cornell Avenue 2 3 1,728 $365,000 $363,000 $210 29 days 10/3/24
5942 Ascending Heights Drive 4 3 3,034 $335,000 $335,000 $110 29 days 10/3/24
8417 Bay Colony Drive 3 3 3,844 $699,000 $699,000 $181 30 days 10/3/24
1508 Minturn Lane 3 2 1,302 $245,000 $237,000 $182 34 days 10/3/24
2267 Rolling Oak Drive 3 2 1,272 $230,000 $230,000 $180 34 days 10/3/24
2551 E 68th Street 3 1 1,824 $255,000 $260,000 $142 36 days 10/3/24
925 N Butler Avenue 3 3 3,276 $330,000 $320,000 $97 36 days 10/3/24
7106 Gillespie Court 3 2 1,316 $250,000 $245,000 $186 36 days 10/3/24
6722 Waverhill Drive 3 2 1,190 $214,900 $209,000 $175 37 days 10/3/24
Average: 3.1 2.3 2,084 $294,419 $289,662 $145 70 days
Viewing 1 - 50 of 6956
Viewing 1 - 50 of 6956

Information Deemed Reliable But Not Guaranteed. © 2024 Metropolitan Indianapolis Board of REALTORS®