Sign up to stay up to date on the Indianapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9140 Hamilton Avenue 4 1 2,028 $174,900 $86 1 day
2429 Carrollton Avenue 5 4 3,410 $699,000 $204 1 day
3017 N Delaware Street 4 4 4,048 $600,000 $148 0 days
4744 Bethel Creek Boulevard 4 3 2,820 $399,000 $141 2 days
2724 Indianapolis Avenue N/A N/A N/A $485,000 Unknown 1 day
3319 E Vermont Street 2 2 1,620 $170,000 $104 1 day
5448 Adina Court 4 3 2,010 $359,000 $178 1 day
225 N Gray Street 4 3 2,250 $270,000 $120 1 day
7417 E Marianne 3 2 1,305 $216,000 $165 3 days
9661 N Geist Woods Terrace 3 3 1,905 $379,900 $199 1 day
704 Woodruff Place W N/A N/A N/A $275,000 Unknown 1 day
1333 W Pruitt Street 4 2 1,104 $159,900 $144 1 day
2309 Fairhope Drive 2 2 1,416 $239,900 $169 1 day
611 Sun Valley Court 4 4 3,663 $399,900 $109 1 day
5336 W Epler Road 3 2 1,856 $599,900 $323 1 day
2418 Wheeler Street 4 2 3,012 $250,000 $83 1 day
2229 Martha Street 2 1 966 $89,900 $93 1 day
5612 Blairwood Drive 2 2 1,498 $295,000 $196 1 day
1332 N Butler Avenue 3 2 2,562 $275,000 $107 1 day
1110 Canterbury N 3 3 1,776 $140,000 $78 1 day
6102 E 14th 2 2 2,078 $215,000 $103 1 day
3737 S Meridian Street 3 1 2,480 $245,000 $98 1 day
3024 Marywood Court 4 2 1,617 $259,900 $160 1 day
6237 Raleigh Drive 2 1 1,221 $70,000 $57 1 day
641 S Mitchner Avenue 3 2 1,092 $229,900 $210 3 days
5220 Sandstone Court 3 3 3,124 $247,000 $79 1 day
6671 Cherbourg Circle 5 5 6,116 $865,000 $141 1 day
6336 Emerald Springs Drive 3 2 1,338 $269,900 $201 2 days
430 N Park Avenue 2 2 1,462 $345,000 $235 1 day
4643 Darla Court 4 3 2,329 $319,900 $137 1 day
1638 N Temple Avenue 2 1 1,768 $50,000 $28 1 day
8812 Steinbeck Lane 5 3 2,600 $369,910 $142 1 day
1567 Broadway Street 4 3 2,786 $675,000 $242 1 day
4638 Whitridge Lane 4 3 2,980 $385,000 $129 2 days
9340 W Point Place 2 2 1,723 $349,000 $202 1 day
311 N Temple Avenue 3 2 2,171 $225,000 $103 1 day
1016 E Tabor Street 3 4 2,620 $445,000 $169 1 day
2316 Herod Court 3 2 1,248 $150,000 $120 1 day
9140 Powderhorn Lane 4 3 2,292 $364,900 $159 1 day
228 S Arlington Avenue 2 1 1,824 $179,900 $98 1 day
3030 N Capitol Avenue 8 5 4,705 $420,000 $89 2 days
8806 Steinbeck Lane 5 3 2,600 $389,765 $149 1 day
2109 E 71st Street 3 2 2,026 $244,900 $120 1 day
663 Ellsworth Street 2 3 2,909 $689,000 $236 1 day
1527 N Chester Avenue 2 1 1,368 $120,000 $87 1 day
4036 Heyward Place 2 3 2,775 $380,000 $136 1 day
10954 Cape Coral Lane 2 2 1,347 $175,000 $129 2 days
3324 Manor Court 2 1 1,820 $89,000 $48 1 day
727 N Illinois Street 2 3 1,671 $329,900 $197 1 day
11836 Valley Creek North Drive 4 3 1,937 $275,000 $141 1 day
Average: 3.1 2.3 2,281 $336,216 $242 107 days
Viewing 1 - 50 of 4049
Viewing 1 - 50 of 4049
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10032 Ironway Drive 3 3 1,798 $270,000 $265,000 $147 28 days 9/10/26
7336 Dublin Lane 3 2 1,682 $285,000 $292,900 $174 30 days 9/10/26
12526 Geist Cove Drive 4 4 2,922 $385,000 $385,000 $131 30 days 9/10/26
9266 Andiron Drive 3 2 1,349 $299,999 $300,000 $222 31 days 9/10/26
2854 Harlan Street 3 2 1,225 $274,900 $260,000 $212 32 days 9/10/26
5336 Oak Harbor Court 2 2 1,627 $275,000 $275,000 $169 36 days 9/10/26
5402 Rosslyn Avenue 2 1 1,826 $400,000 $380,000 $208 37 days 9/10/26
1555 Connemara Road 4 3 3,223 $440,000 $435,000 $134 48 days 9/10/26
1824 N Alabama Street 4 4 3,607 $850,000 $850,000 $235 56 days 9/10/26
1520 Bailey Drive 3 1 1,492 $175,000 $175,000 $117 58 days 9/10/26
2462 Peoples Drive 3 3 1,526 $190,000 $325,000 $212 62 days 9/10/26
5250 E 56th Street 4 5 5,254 $825,000 $822,500 $156 63 days 9/10/26
6510 S Waybridge Court 2 2 1,417 $225,000 $225,000 $158 63 days 9/10/26
2386 The Springs Drive 2 4 2,227 $291,000 $284,000 $127 65 days 9/10/26
426 Eastern Avenue 3 1 2,323 $124,900 $74,000 $31 77 days 9/10/26
3469 Aylesford Lane 4 3 1,715 $240,000 $240,000 $139 78 days 9/10/26
1710 Iron Liege Road 3 2 1,524 $309,999 $309,999 $203 84 days 9/10/26
2324 E Thompson 2 1 1,799 $154,500 $152,000 $84 92 days 9/10/26
9066 Bakeway Drive 3 3 2,288 $314,900 $306,000 $133 104 days 9/10/26
430 E 48th Street 4 4 4,006 $750,000 $750,000 $187 104 days 9/10/26
10304 Fallen Oak Drive 4 3 3,321 $524,900 $520,000 $156 175 days 9/10/26
7869 Clearwater Parkway 3 2 2,572 $490,000 $420,000 $163 191 days 9/10/26
3025 N College Avenue 4 2 3,559 $325,000 $310,000 $87 203 days 9/10/26
4011 N Elizabeth Street 2 2 900 $50,000 $50,000 $55 16 days 9/9/26
3741 Churchman Woods Boulevard 3 2 1,991 $270,000 $270,000 $135 31 days 9/9/26
3327 S Foltz 4 1 720 $65,000 $65,000 $90 9 days 9/9/26
2941 N Gale Street 3 1 1,440 $124,900 $118,000 $81 25 days 9/9/26
No address 4 4 3,860 $405,000 $410,000 $106 28 days 9/9/26
6425 Bonneville Drive 4 3 3,320 $391,500 $380,000 $114 30 days 9/9/26
1752 S Randolph Street 3 2 1,764 $214,900 $214,900 $121 33 days 9/9/26
3304 Wedgewood Drive 3 2 1,506 $230,000 $230,000 $152 34 days 9/9/26
5907 Marina View Lane 2 3 1,262 $186,000 $187,000 $148 40 days 9/9/26
6404 N Sherman Drive 4 4 4,680 $725,000 $735,000 $157 44 days 9/9/26
6680 Crestwell Lane 4 3 2,860 $338,000 $335,000 $117 47 days 9/9/26
2944 Corbin Drive 4 3 2,282 $299,990 $285,000 $124 47 days 9/9/26
1801 S Denny Street 3 1 1,440 $99,900 $115,600 $80 51 days 9/9/26
1903 Patton Drive N/A N/A N/A $300,000 $294,000 Unknown 51 days 9/9/26
8421 Codesa Way 2 2 1,795 $235,000 $229,000 $127 55 days 9/9/26
10349 Pintail Lane 3 3 2,470 $334,900 $325,000 $131 59 days 9/9/26
5722 Wheelhorse Drive 3 2 1,272 $215,000 $212,000 $166 62 days 9/9/26
5725 N College Avenue 4 2 3,536 $650,000 $640,000 $180 72 days 9/9/26
4025 Maple Manor Drive 3 2 1,524 $275,000 $265,000 $173 69 days 9/9/26
5317 Glen Stewart Way 4 3 3,827 $450,000 $450,000 $117 76 days 9/9/26
12519 Clearview Lane 3 3 1,867 $287,500 $280,000 $149 76 days 9/9/26
821 N Denny Street 2 1 1,656 $100,000 $93,000 $56 76 days 9/9/26
7212 Maple Bluff Place 5 4 4,694 $511,000 $490,000 $104 77 days 9/9/26
4945 N Dearborn Street 3 2 1,512 $289,999 $282,500 $186 104 days 9/9/26
4322 Rhapsody Lane 3 3 1,627 $233,000 $223,000 $137 131 days 9/9/26
5531 Dollar Hide North Drive 3 2 1,315 $190,000 $185,000 $140 132 days 9/9/26
9463 Maple Way 2 2 1,370 $141,000 $139,000 $101 145 days 9/9/26
Average: 3.1 2.3 2,099 $299,922 $294,295 $197 83 days
Viewing 1 - 50 of 6949
Viewing 1 - 50 of 6949

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative