Sign up to stay up to date on the Fishers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9073 Demarest Drive 2 4 1,710 $330,000 $192 0 days
13205 Deception Pass Pass 2 3 1,326 $229,900 $173 0 days
11837 Weathered Edge Drive 4 3 2,252 $425,000 $188 2 days
10073 Parkshore Drive 4 3 4,141 $549,000 $132 2 days
16103 Lambrusco Way 2 2 1,202 $310,000 $257 2 days
10570 Pleasant View Lane 4 3 3,066 $430,000 $140 2 days
16789 Ayshire Drive 5 5 3,912 $577,500 $147 2 days
14190 Bay Willow Drive 3 3 1,896 $335,000 $176 2 days
15915 E 126th Street N/A N/A N/A $2,399,995 Unknown 3 days
13095 Pennington Road 3 3 2,005 $399,999 $199 2 days
10673 Braewick Circle 3 3 2,020 $399,990 $198 2 days
11818 Kittery Drive 5 4 3,978 $650,000 $163 3 days
15118 Swallow Falls Way 3 3 1,706 $324,495 $190 2 days
15062 Swallow Falls Way 3 3 1,706 $287,195 $168 2 days
15330 Alperton Road 4 3 1,990 $414,245 $208 2 days
10320 Parkshore Drive 4 4 4,350 $545,000 $125 3 days
10707 Club Chase 6 6 7,273 $2,199,999 $302 3 days
7684 Madden Drive 5 3 1,736 $365,000 $210 3 days
11241 Tall Trees Drive 4 3 3,566 $474,900 $133 3 days
12612 Duval Drive 5 4 3,854 $675,000 $175 3 days
10510 Fox Hunt Road 3 4 2,753 $595,000 $216 3 days
13540 Dewpoint Lane 3 3 1,896 $305,000 $160 4 days
9940 N Allisonville Road N/A N/A 11,000 $2,350,000 $213 24 days
12260 Sweet Creek Trail 4 2 1,629 $340,000 $208 4 days
8702 Gillingham Lane 3 2 1,758 $367,900 $209 4 days
11795 Suncatcher Drive 4 3 3,632 $525,000 $144 5 days
9831 Mystic Sun Court 5 3 3,283 $438,000 $133 5 days
13506 Allegiance Drive 3 3 1,764 $260,000 $147 6 days
16227 Browning Court N/A N/A N/A $465,000 Unknown 6 days
15955 Dolcetto Drive 2 2 2,025 $415,000 $204 6 days
13006 Quarterback Lane 4 3 2,769 $359,900 $129 9 days
12272 Carriage Stone Drive 4 2 3,195 $409,900 $128 9 days
13226 Moscato Street 2 2 2,228 $435,000 $195 10 days
13044 Brookdale Drive 5 3 3,124 $389,900 $124 9 days
12442 Quarterback Lane 4 3 2,836 $359,900 $126 9 days
10676 Northhampton Drive 3 3 1,792 $375,000 $209 10 days
11974 Princewood Drive 3 2 1,418 $325,000 $229 9 days
11399 Briargate Drive 5 4 5,435 $983,633 $180 9 days
6198 White Birch Drive 3 3 1,932 $374,900 $194 9 days
12161 Driftstone Drive 3 3 1,637 $329,900 $201 9 days
11912 Wainwright Boulevard 3 3 1,676 $350,000 $208 9 days
7901 Hampton Place 3 2 1,406 $339,000 $241 10 days
14057 Stonewood Place 4 3 2,160 $399,900 $185 10 days
14514 Christie Ann Drive 5 4 4,670 $885,000 $189 11 days
10936 Eaton Court 4 3 2,440 $480,000 $196 10 days
6573 Quail Run 4 3 2,422 $399,000 $164 10 days
6796 Wild Cherry Drive 3 2 1,500 $324,900 $216 11 days
11480 Lake Stonebridge Lane 4 4 4,174 $825,000 $197 11 days
12057 Gray Ghost Way 5 5 4,441 $949,990 $213 11 days
11997 Gray Ghost Way 4 4 2,869 $798,000 $278 11 days
Average: 3.6 3.2 2,881 $529,431 $180 85 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12969 Merlot Lane 2 2 1,663 $365,000 $365,000 $219 43 days 10/23/26
11464 Apalachian Way 3 2 1,959 $389,900 $385,500 $196 56 days 10/23/26
10504 Muir Lane 2 2 1,682 $310,000 $305,000 $181 77 days 10/23/26
7515 Madden Drive 3 2 1,470 $339,000 $328,500 $223 77 days 10/23/26
14301 Orange Blossom Trail 4 3 2,911 $369,000 $360,000 $123 83 days 10/23/26
14309 Gentry Drive 3 3 1,970 $324,900 $322,900 $163 94 days 10/23/26
13165 Allisonville Road 3 2 1,428 $299,000 $290,000 $203 179 days 10/23/26
16367 Hunting Meadow Drive 5 6 6,200 $974,900 $982,000 $158 50 days 10/22/26
10822 Turne Grove 5 6 6,855 $1,250,000 $1,160,000 $169 62 days 10/22/26
14184 Dickinson Court 4 3 2,391 $450,000 $445,000 $186 50 days 10/22/26
12871 Rawlings Place 4 3 3,340 $430,000 $431,500 $129 57 days 10/22/26
9927 Behner Drive 3 3 2,067 $404,000 $404,000 $195 119 days 10/22/26
15587 Alperton Road 4 3 2,170 $419,520 $400,000 $184 61 days 10/21/26
15355 Clearstream Drive 3 3 4,279 $668,072 $668,072 $156 146 days 10/21/26
11873 Sage Creek Bend 4 3 5,717 $781,917 $746,917 $130 25 days 10/20/26
6747 Cherry Laurel Lane 3 2 1,196 $285,000 $285,000 $238 35 days 10/20/26
11461 Niagara Drive 4 3 2,506 $435,000 $402,000 $160 47 days 10/20/26
14603 Edgebrook Drive 6 5 5,350 $775,000 $750,000 $140 68 days 10/20/26
12583 Brookdale Drive 5 3 4,006 $400,000 $385,000 $96 38 days 10/19/26
11651 Casco Court 4 3 3,871 $570,000 $555,000 $143 39 days 10/19/26
7781 Jamestown South Drive 3 2 1,398 $340,000 $330,000 $236 52 days 10/19/26
7496 Wood Court 3 2 1,280 $320,000 $314,000 $245 66 days 10/19/26
13835 Brightwater 4 3 2,574 $380,000 $380,000 $147 37 days 10/16/26
12571 Hidden Spring Cove 3 3 4,790 $684,900 $680,000 $141 38 days 10/16/26
11936 Halla Place 4 2 3,855 $549,900 $550,000 $142 56 days 10/16/26
15583 Slip Anchor Lane 6 5 4,742 $639,000 $639,000 $134 63 days 10/16/26
13934 Parley Court 4 3 2,471 $375,000 $370,000 $149 86 days 10/16/26
12393 E 131st Street 3 3 2,610 $369,000 $365,000 $139 91 days 10/16/26
12853 Longleaf Lane 3 2 1,200 $290,000 $278,000 $231 98 days 10/16/26
12125 Eddington Place 4 4 4,105 $457,500 $457,500 $111 116 days 10/16/26
11947 Princewood Drive 4 3 2,084 $329,900 $315,500 $151 119 days 10/16/26
7775 Kemble Court 3 2 1,487 $349,000 $340,000 $228 133 days 10/16/26
14555 Geist Ridge Drive 4 4 6,550 $1,030,000 $955,000 $145 155 days 10/16/26
515 Colbarn Court 3 2 1,866 $365,000 $365,000 $195 35 days 10/15/26
9934 Tudor Court 4 3 2,168 $399,900 $395,000 $182 41 days 10/15/26
9200 Wadsworth Court 2 2 1,470 $294,900 $285,000 $193 64 days 10/15/26
11881 Gatwick View Drive 4 3 3,066 $450,000 $437,000 $142 68 days 10/15/26
9737 Thorne Cliff Way 3 4 2,624 $410,000 $395,000 $150 70 days 10/15/26
12651 Republic Drive 3 3 2,390 $320,000 $312,500 $130 103 days 10/15/26
11499 Feather Rock Court 4 3 1,991 $359,900 $359,900 $180 119 days 10/15/26
10606 Brooks School Road 9 12 21,010 $9,950,000 $9,243,820 $439 367 days 10/15/26
9879 Behner Drive 4 3 2,011 $410,000 $399,000 $198 107 days 10/14/26
14387 Forsythia Lane 3 3 2,866 $350,000 $350,000 $122 33 days 10/13/26
10355 Parkshore Drive 5 5 4,568 $535,000 $542,800 $118 33 days 10/13/26
15112 Covebrook Lane 3 2 1,840 $474,900 $468,000 $254 131 days 10/13/26
15535 Postman Road 4 3 2,126 $400,770 $388,990 $182 214 days 10/13/26
10518 Misty Cove Lane 4 4 4,556 $525,000 $510,000 $111 208 days 10/13/26
14128 Royalwood Drive 4 4 3,842 $459,000 $455,000 $118 80 days 10/12/26
12602 Markay Drive 3 2 1,458 $399,000 $375,000 $257 136 days 10/12/26
11126 Niagara Drive 3 3 3,030 $475,000 $475,000 $156 7 days 10/9/26
Average: 3.7 3.3 3,150 $549,495 $542,834 $176 72 days
Viewing 1 - 50 of 919
Viewing 1 - 50 of 919

How much is your home worth?

...get instant property value now!

Listings courtesy of MIBOR Broker Listing Cooperative as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.