Sign up to stay up to date on the Fishers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9801 Logan Lane 4 3 3,493 $535,000 $153 0 days
11017 Lake Run Drive 4 3 2,207 $379,900 $172 0 days
10355 Parkshore Drive 5 5 4,568 $535,000 $117 0 days
11214 Beardsley Way 4 2 2,179 $429,900 $197 1 day
6410 E 106th Street 3 2 2,046 $925,000 $452 1 day
12882 Old Glory Drive 3 3 2,210 $325,000 $147 1 day
14909 Harvest Glen Boulevard S 6 6 6,915 $1,150,000 $166 1 day
12571 Hidden Spring Cove 3 3 4,790 $684,900 $142 2 days
16367 Hunting Meadow Drive 5 6 6,200 $1,000,000 $161 8 days
14602 Foggy Glen Way 5 4 4,270 $660,000 $154 2 days
13249 Komatite Way 2 1 1,048 $205,000 $195 2 days
12895 Arvada Place 5 3 2,890 $438,000 $151 3 days
14301 Weeping Cherry Drive 3 2 1,539 $310,000 $201 3 days
6423 Franklin Court 3 2 1,454 $385,000 $264 4 days
9084 Alcott Court 2 2 1,982 $320,000 $161 5 days
13350 Alston Drive 4 3 4,408 $549,000 $124 6 days
11437 Enclave Boulevard 2 2 1,309 $260,000 $198 6 days
10484 Muir Lane 2 2 1,710 $339,900 $198 36 days
13151 Guardhill Lane 4 3 2,488 $399,999 $160 7 days
12364 Poplar Bend Boulevard 5 5 6,091 $1,090,000 $178 6 days
11393 Lantern Road 3 2 2,696 $650,000 $241 6 days
11393 Lantern Road N/A N/A 1,800 $650,000 $361 6 days
9056 Ramapo Drive 3 4 2,100 $349,900 $166 8 days
11134 Midnight Pass 3 2 1,845 $419,000 $227 6 days
10016 Delmore Drive 5 4 4,634 $649,000 $140 6 days
9934 Tudor Court 4 3 2,168 $399,900 $184 6 days
13032 Thames Drive 4 4 3,468 $459,900 $132 7 days
9586 Frontier Street 4 3 2,139 $375,000 $175 7 days
15614 Whelchel Drive 5 5 3,745 $610,000 $162 7 days
11888 Geyser Court 4 3 2,586 $439,999 $170 7 days
14682 Thor Run Drive 5 5 7,719 $1,250,000 $161 7 days
11461 Niagara Drive 4 3 2,506 $435,000 $173 7 days
12395 Brean Way 4 4 4,166 $650,000 $156 7 days
12837 E 131st Street E 3 3 2,578 $359,900 $139 7 days
9728 Junction Station 3 4 2,400 $468,000 $195 7 days
9906 Orange Blossom Trail 3 3 2,090 $347,000 $166 9 days
15012 Tiago Lane 2 3 3,624 $599,900 $165 8 days
14903 Stable Stone Terrace 4 4 3,421 $539,000 $157 8 days
10521 Westerly Court 6 4 4,978 $650,000 $130 8 days
16799 Imperial Court 2 2 2,149 $650,000 $302 56 days
11888 Sage Creek Bend 4 5 4,847 $949,990 $195 8 days
10822 Turne Grove 5 6 6,855 $1,250,000 $182 20 days
13007 Venito Trail 2 2 1,728 $355,000 $205 9 days
14184 Dickinson Court 4 3 2,391 $450,000 $188 8 days
620 Colbarn Drive 4 3 1,843 $355,000 $192 31 days
12886 Longleaf Lane 3 2 1,328 $310,000 $233 8 days
10403 Bicknell Circle 4 3 3,072 $420,000 $136 9 days
517 Conner Creek Drive 2 2 1,071 $255,000 $238 9 days
12352 Hoosier Road 4 4 6,230 $1,600,000 $256 23 days
14229 Keyesport Landing 4 4 5,254 $725,000 $137 9 days
Average: 3.6 3.2 3,066 $564,643 $181 85 days
Viewing 1 - 50 of 324
Viewing 1 - 50 of 324
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11422 Charleston Parkway 3 3 1,718 $365,000 $365,000 $212 35 days 9/10/26
15529 Postman Road 4 3 2,170 $425,380 $382,500 $176 40 days 9/9/26
15246 Trebbiano Drive 3 2 2,316 $469,000 $458,000 $197 58 days 9/9/26
7598 Timber Springs Drive S 4 4 4,774 $717,500 $717,500 $150 67 days 9/9/26
9984 Stable Stone Terrace 5 5 5,545 $827,500 $827,500 $149 26 days 9/8/26
10413 Corning Way 4 3 2,992 $409,000 $409,000 $136 43 days 9/8/26
10632 Ashview Drive 3 3 1,560 $350,000 $344,000 $220 32 days 9/8/26
14109 Cambria Court 3 3 2,455 $489,900 $489,900 $199 38 days 9/4/26
12133 Lantana Lane 4 3 2,799 $475,000 $475,000 $169 39 days 9/4/26
10600 Sand Creek Boulevard 3 3 2,296 $384,900 $390,000 $169 43 days 9/4/26
11946 Bird Key Boulevard 4 4 3,690 $640,000 $630,000 $170 43 days 9/4/26
8807 Moll Drive 3 1 1,148 $329,900 $310,000 $270 50 days 9/4/26
7591 Meadow Ridge Drive 4 3 2,046 $420,000 $410,000 $200 57 days 9/4/26
12322 Twyckenham Drive 4 4 5,098 $525,000 $505,000 $99 57 days 9/4/26
9335 Clarendon Drive 3 4 2,295 $384,999 $375,000 $163 58 days 9/4/26
11614 Canyon Court 4 3 4,380 $575,000 $575,000 $131 41 days 9/3/26
12235 Bubbling Brook Drive 2 3 1,326 $220,000 $212,000 $159 41 days 9/3/26
15955 Black Willow Lane 5 3 3,172 $529,000 $518,000 $163 48 days 9/3/26
15154 Blue Ribbon Boulevard 4 3 3,387 $549,900 $546,000 $161 48 days 9/3/26
13074 Britton Ridge 3 3 1,848 $299,900 $295,000 $159 91 days 9/3/26
12516 Bellingham Boulevard 3 4 3,451 $424,900 $424,900 $123 140 days 9/3/26
13388 Fielding Way 3 3 2,336 $400,000 $400,000 $171 33 days 9/2/26
11186 Van Buren Place 4 2 1,751 $380,000 $380,000 $217 41 days 9/2/26
10851 Dillon Place 4 3 3,811 $474,900 $460,000 $120 41 days 9/2/26
10047 Sapphire Berry Lane 3 3 2,160 $324,900 $320,000 $148 90 days 9/2/26
11777 Sage Creek Bend 4 4 4,839 $813,220 $813,220 $168 95 days 9/2/26
7155 Woodgate Drive 3 2 1,301 $285,000 $280,000 $215 32 days 9/1/26
16188 Oliver Street 2 2 2,034 $430,000 $425,000 $208 47 days 9/1/26
7260 River Glen 3 2 1,754 $394,900 $397,500 $226 42 days 9/1/26
11240 Blue Meadow Drive 3 2 1,640 $320,000 $315,000 $192 124 days 9/1/26
16079 Meadow Frost Court 3 3 1,900 $374,999 $374,999 $197 321 days 9/1/26
12245 Pebble Street 2 3 1,670 $194,900 $194,900 $116 23 days 8/31/26
11326 Harrington Lane 3 2 1,426 $325,000 $326,000 $228 40 days 8/31/26
16195 Oliver Street 2 3 4,716 $550,000 $544,500 $115 32 days 8/31/26
10650 Geist View Drive N/A N/A N/A $990,000 $990,000 Unknown 36 days 8/31/26
13272 Talon Crest Drive 5 6 5,055 $749,900 $740,000 $146 38 days 8/31/26
10765 E 121st Street 4 3 3,107 $800,000 $926,528 $298 45 days 8/31/26
16125 Lavina Lane 4 3 2,696 $419,900 $417,500 $154 40 days 8/31/26
12505 Bentley Boulevard 3 3 2,035 $394,900 $395,000 $194 47 days 8/31/26
16846 Imperial Court 2 2 2,149 $675,000 $675,000 $314 48 days 8/31/26
10240 Springstone Road 5 4 5,176 $1,295,000 $1,600,000 $309 53 days 8/31/26
13556 Alston 4 4 4,465 $625,000 $607,000 $135 56 days 8/31/26
11887 Prominence Place 5 5 3,746 $635,000 $625,000 $166 68 days 8/31/26
10461 Creektree Lane 5 5 5,668 $935,000 $895,000 $157 80 days 8/31/26
14831 Southeastern 3 2 1,779 $450,000 $415,000 $233 80 days 8/31/26
13409 Champagne Street 2 2 2,217 $450,000 $450,000 $202 123 days 8/31/26
11770 Sand Creek Boulevard 3 2 1,494 $325,000 $315,000 $210 18 days 8/28/26
12839 Gloria Drive 2 2 1,546 $355,000 $345,000 $223 21 days 8/28/26
11561 Glen Ridge Circle 4 4 3,929 $725,000 $720,000 $183 28 days 8/28/26
10945 Glazer Way 3 3 2,680 $369,900 $380,000 $141 29 days 8/28/26
Average: 3.7 3.3 3,074 $530,114 $524,631 $175 70 days
Viewing 1 - 50 of 927
Viewing 1 - 50 of 927

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative