Sign up to stay up to date on the Carmel Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
870 Enclave Circle 2 2 1,573 $397,000 $252 2 days
909 Farmview Lane 4 3 2,040 $429,900 $210 2 days
13525 Lablanca Bend 4 3 4,067 $550,000 $135 0 days
14303 McCormick Circle 4 4 5,329 $1,299,900 $243 0 days
101 E Senator Way 4 3 2,708 $575,000 $212 0 days
12411 & 12415 Hoover Road 6 8 11,295 $6,600,000 $584 1 day
14286 Spurr Lane 4 3 2,236 $479,900 $214 2 days
10606 E Lakeshore Drive 4 3 2,252 $514,900 $228 1 day
12411 Hoover Road 6 8 11,295 $5,750,000 $509 1 day
12415 Hoover Road 2 3 3,208 $850,000 $264 1 day
15532 Long Cove Boulevard 3 3 3,385 $850,000 $251 1 day
13432 Boxelder Court 5 7 7,879 $1,599,000 $202 2 days
12443 Charing Cross Road 3 3 2,740 $415,000 $151 15 days
10106 Solace Lane 3 2 2,410 $599,000 $248 1 day
14442 Shrawley Court 3 4 2,299 $499,900 $217 2 days
14630 Deerwood Drive 4 4 4,075 $550,000 $134 2 days
10284 Orchard Park Drive S 3 2 1,277 $335,000 $262 2 days
12816 Ashworth Street 3 4 2,472 $625,000 $252 76 days
14561 Waverly Drive 4 3 2,120 $445,000 $209 6 days
14260 Oakbrook Court 5 7 9,027 $2,500,000 $276 6 days
911 E Greyhound Pass 5 3 3,427 $615,900 $179 6 days
4057 Rachel Lane 4 3 3,528 $440,000 $124 6 days
762 Woodview North Drive 3 2 1,455 $374,999 $257 6 days
3700 Power Drive 4 3 4,700 $674,900 $143 7 days
10764 Pimlico Circle 3 2 1,743 $360,000 $206 6 days
10712 Downing Street 3 3 3,112 $400,000 $128 6 days
9710 Towne Road 5 6 6,929 $1,350,000 $194 16 days
576 Steinbeck Place 3 3 1,885 $510,000 $270 7 days
15141 Kampen Circle 5 3 3,482 $840,000 $241 7 days
10461 Woodlawn Drive 4 2 1,772 $350,000 $197 7 days
4764 Briarwood Trace 4 2 3,723 $599,000 $160 7 days
10350 Foxwood Drive W 4 3 2,457 $479,900 $195 8 days
12360 Saint Armands 2 2 2,618 $565,000 $215 7 days
13948 Nansemond Drive 4 3 2,124 $474,999 $223 8 days
313 Mallard Court 3 3 4,674 $710,000 $151 8 days
3795 Cole Court 4 4 4,275 $690,000 $161 9 days
6959 Equality Boulevard 3 4 1,826 $409,900 $224 10 days
14178 Atlas Court 4 3 4,646 $789,900 $170 10 days
441 Ash Drive 4 3 1,728 $469,900 $271 10 days
11833 Westwood Drive 4 4 4,686 $850,000 $181 12 days
6863 Equality Boulevard 3 4 1,826 $395,000 $216 12 days
14486 Dublin Drive 4 3 2,172 $379,900 $174 20 days
12732 Stanwich Place 3 2 2,312 $550,000 $237 13 days
358 Bailey Circle 4 3 2,350 $495,000 $210 49 days
725 E 116th Street 4 2 2,328 $440,000 $189 13 days
370 Winding Way 3 2 1,809 $499,500 $276 14 days
12779 Old Meridian Street 3 2 2,088 $985,000 $471 14 days
5786 Gyrfalcon Place 4 4 4,600 $799,500 $173 14 days
951 Copperwood Drive 4 3 4,113 $599,900 $145 21 days
11623 Forest Drive 4 5 4,329 $836,500 $193 14 days
Average: 3.7 3.5 3,548 $929,333 $240 65 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
835 Ivy Lane 3 4 2,300 $410,000 $385,000 $167 64 days 9/10/26
121 Winona Drive 5 5 5,273 $1,071,181 $1,071,181 $203 36 days 9/9/26
2028 Rhettsbury Street 4 4 4,314 $895,000 $905,000 $209 27 days 9/9/26
14520 Quail Pointe Drive 4 5 6,209 $1,180,000 $1,210,000 $194 33 days 9/9/26
348 Haldale Drive 4 3 1,910 $464,900 $424,300 $222 96 days 9/9/26
6732 Grantsville Lane 6 6 5,483 $989,900 $1,000,000 $182 34 days 9/8/26
11024 W Lakeshore Drive 4 3 3,318 $525,000 $535,000 $161 34 days 9/8/26
471 Rayle 4 5 3,470 $1,650,000 $1,650,000 $475 37 days 9/8/26
5404 Baltimore Court 3 3 2,630 $515,000 $515,000 $195 64 days 9/8/26
13764 Roswell Drive 3 3 2,110 $429,000 $415,000 $196 105 days 9/8/26
781 1st Avenue NW 4 4 4,482 $1,899,999 $1,800,000 $401 183 days 9/8/26
5810 Stone Pine Trail 4 3 3,479 $509,900 $509,900 $146 22 days 9/4/26
2535 Manigault Street 3 5 3,808 $599,900 $610,000 $160 24 days 9/4/26
13187 Antonia Boulevard 4 5 5,487 $854,800 $840,000 $153 43 days 9/4/26
15014 Romalong Court 4 3 4,211 $675,000 $675,000 $160 50 days 9/4/26
10748 English Oaks Drive 5 6 5,207 $1,250,000 $1,200,000 $230 50 days 9/4/26
4865 Briarwood Court 5 3 3,653 $825,000 $825,000 $225 88 days 9/4/26
10481 Cornell Avenue 3 3 1,756 $454,990 $440,000 $250 298 days 9/4/26
2921 Gadsen Circle S 5 4 4,672 $1,100,000 $1,080,000 $231 33 days 9/3/26
13827 Millstone Court 3 3 3,112 $649,900 $649,900 $208 33 days 9/2/26
2842 Jeremy Court 4 5 5,781 $950,000 $950,000 $164 40 days 9/2/26
3209 Hazel Foster W 4 3 3,281 $650,000 $685,000 $208 25 days 9/1/26
14252 Murphy Circle E 4 4 5,034 $789,000 $800,606 $159 25 days 9/1/26
2117 Rhettsbury Street 3 4 2,320 $539,900 $545,000 $234 32 days 9/1/26
10388 Connaught Drive 4 3 2,404 $575,000 $575,000 $239 34 days 9/1/26
465 McLaren Lane 5 5 6,843 $895,000 $875,000 $127 39 days 9/1/26
9910 Culpepper Drive 4 3 3,264 $535,000 $530,000 $162 42 days 9/1/26
54 Granite Drive 4 3 1,996 $450,000 $500,000 $250 31 days 8/31/26
13757 Laredo Drive 4 3 2,854 $499,000 $499,000 $174 39 days 8/31/26
3538 Inverness Boulevard 4 4 3,197 $709,500 $721,489 $225 39 days 8/31/26
3458 Millbrae Drive 4 3 4,424 $639,000 $645,000 $145 46 days 8/31/26
12973 Harrison Drive 4 4 3,894 $730,000 $705,000 $181 94 days 8/31/26
5813 Stone Pine Trail 4 3 3,363 $465,000 $451,500 $134 101 days 8/31/26
11116 Wood Court 5 3 2,799 $460,000 $465,000 $166 43 days 8/28/26
11940 Esty Way 3 4 2,448 $330,000 $327,000 $133 35 days 8/28/26
12674 Moonseed Drive 5 4 4,337 $899,900 $890,000 $205 42 days 8/28/26
11620 Victoria Court 4 3 2,260 $514,900 $514,900 $227 46 days 8/28/26
3695 Brumley Way 5 6 5,513 $879,000 $849,000 $153 63 days 8/28/26
5922 Garden Gate Way 4 3 3,685 $715,000 $710,000 $192 64 days 8/28/26
1300 Woodpond N Roundabout 4 3 3,238 $585,000 $580,000 $179 77 days 8/28/26
12825 Clifford Circle 4 3 2,865 $510,000 $500,000 $174 189 days 8/28/26
1692 White Ash Drive 4 3 3,422 $375,000 $387,000 $113 8 days 8/27/26
1580 White Ash Drive 4 3 3,270 $499,900 $488,000 $149 41 days 8/27/26
10891 Weston Drive 4 3 4,070 $749,000 $740,000 $181 60 days 8/27/26
6954 McCain Way 3 3 1,920 $425,000 $440,000 $229 69 days 8/27/26
1884 Highland Cove 4 3 4,422 $619,900 $590,000 $133 91 days 8/27/26
14943 Oak Hollow Lane W 4 4 4,624 $860,000 $860,000 $185 126 days 8/27/26
10215 N New Jersey Street 5 3 3,340 $450,000 $465,000 $139 25 days 8/26/26
1371 Holden Court 4 3 3,646 $530,000 $515,000 $141 41 days 8/26/26
840 Oswego Road 3 1 1,094 $379,999 $365,000 $333 48 days 8/26/26
Average: 4.0 3.7 3,706 $752,770 $752,083 $205 59 days
Viewing 1 - 50 of 849
Viewing 1 - 50 of 849

Information Deemed Reliable But Not Guaranteed. © 2026 MIBOR Broker Listing Cooperative